I have a 2.0 hardware board running 3.2 fw, however after testing I only get 12 - 13 satellites most, and average HDOP of 0.8 - 0.9.
This is fairly poor performance even compared to other hobby grade receivers. For example the MN8M gets 15-19 sats with much lower HDOP.
This is my configuration :
uavcan.bit_rate = 0 [0, 1000000] (0)
uavcan.node_id = 50 [0, 125] (0)
uavcan.pubp-time = 0 [0, 1000000] (0)
uavcan.prio-time = 1 [0, 31] (1)
uavcan.pubp-stat = 200000 [2000, 1000000] (200000)
uavcan.prio-stat = 20 [0, 31] (20)
uavcan.pubp-fix = 100000 [66666, 2000000] (100000)
uavcan.pubp-aux = 1000000 [100000, 1000000] (1000000)
uavcan.prio-fix = 16 [0, 31] (16)
uavcan.prio-aux = 20 [0, 31] (20)
gnss.warn_dimens = 0 [0, 3] (0)
gnss.warn_sats = 0 [0, 20] (0)
uavcan.pubp-pres = 20000 [0, 1000000] (0)
uavcan.prio-pres = 16 [0, 31] (16)
pres.variance = 100.000000000[1.000000000, 4000.000000000] (100.000000000)
temp.variance = 4.000000000 [1.000000000, 100.000000000] (4.000000000)
nmea.uart_on = 0 [0, 1] (0)
mag.scaling_coef = 1.000000000 [0.100000001, 2.000000000] (1.000000000)
mag.variance = 0.004999999 [0.000000999, 1.000000000] (0.004999999)
uavcan.pubp-mag = 10000 [10000, 100000] (10000)
uavcan.prio-mag = 16 [0, 31] (16)
Let me know if I am missing something.
Thanks